Names |
Born |
Died |
VADERS | ||
Unknown | born Bef 1785 | |
Unknown | born Bef 1805 | |
Jacobus | died 1 Dec 1818 | |
Mathias | born Bef 1784 | |
Rebecca | born Bef 1798 | |
Wilhelmus | born Bef 1804 | |
VAIL | ||
Helen Hannah (Mrs.) | born 25 Sep 1845 | died 7 Apr 1936 |
William Henry (Mrs.) | born 25 Sep 1845 | died 7 Apr 1936 |
William Henry | born 4 Aug 1845 | |
VALENTINE | ||
Cales H (Mrs.) | born 22 Feb 1842 | died 1932 |
Cales H. | ||
Frances Catherine (Mrs.) | born 22 Feb 1842 | died 1932 |
Margaret | born 26 Jun 1824 | died 12 Mar 1885 |
VAMPLEN | ||
Mary Ann | born Abt 1838 | died Bef Feb 1888 |
Thomas Farmer | born Bef 1824 | |
VAMPLEW | ||
Ann | ||
VAN BEECK | ||
Gertrudis | born Bef 1801 | |
VAN DER VEER | ||
Sarah E. | born 30 Jun 1869 | died 20 Oct 1938 |
VAN DYCK | ||
Clara | ||
Sarah | ||
VAN EGMOND | ||
Louisa (Mrs. Dr.) | born Abt 1847 | |
Louisa | born Abt 1847 | |
VAN HOVEN | ||
Sophia | born Bef 1780 | died 16 Apr 1811 |
VAN JOHLINGEN | ||
Joannis | born Bef 1802 | |
Maria Catharina | born Abt 30 Sep 1817 | |
VANNESS | ||
Jennie | born 22 Jan 1874 | died 2 Jun 1950 |
VARAH | ||
Dorothy | born 9 Apr 1914 | died 9 Sep 1940 |
George Hugh | born 1917 | died 15 Jul 1994 |
Mary (Mrs.) | born Bef 1899 | |
Susannah | born Bef 1721 | |
William Edward (Mrs.) | born Bef 1899 | |
William Edward | born 1863 | |
VASELEN | ||
Andrew (Mrs.) | born 3 Aug 1900 | |
Minnie Isobel (Mrs.) | born 3 Aug 1900 | |
VASON | ||
Dorothy | born Bef 1756 | |
VAUCE | ||
Frances | born Bef 1796 | |
VAUGHAN | ||
Sarah J. | born 2 Nov 1891 | died Jan 1971 |
VAUGHN | ||
Claud (Mrs.) | born Abt 1902 | died Mar 1987 |
Claud | died 20 May 1981 | |
Mable H (Mrs.) | born Abt 1902 | died Mar 1987 |
VAUSE | ||
Margaret | born 1875 | |
VAUX | ||
Elizabeth | born 1817 | |
VEAL | ||
Alice Mary | born 25 Apr 1898 | died 1982 |
Ann | born Bef 1776 | |
Arthur John | born 14 Aug 1899 | died 1970 |
Nellie (Mrs.) | born 13 Aug 1901 | died 1994 |
Ronald Arthur | born 30 Nov 1929 | died 1930 |
Sarah Helen | born 13 Aug 1901 | died 1994 |
VEHLING | ||
Adolphus | born Bef 24 Feb 1814 | |
Anna | born Bef 1800 | |
Michael | born Abt 1747 | died 23 Nov 1812 |
VENABLE | ||
Unknown | born 1 Aug 1872 | died 1 Aug 1872 |
Abraham (Mrs.) | born 10 May 1665 | |
Abraham (Mrs.) | born 14 Jul 1702 | died 18 Feb 1765 |
Abraham B (Mrs.) | born 1731 | died 1778 |
Abraham B. III | born 9 Jan 1724/25 | died 20 Mar 1778 |
Abraham Bedford (Mrs.) | ||
Abraham Bedford | born 20 Sep 1758 | died 26 Dec 1811 |
Abraham II | born 22 Mar 1698/99 | died 16 Dec 1769 |
Abraham Watkins | born 17 Oct 1799 | died 24 Feb 1876 |
Abraham | born Abt 1785 | |
Abraham | born 12 Jan 1661/62 | died 1710 |
Abram B (Mrs.) | ||
Abram B. | born 8 Sep 1838 | died 16 Jun 1885 |
Agnes (Agatha) (Mrs.) | born 26 Feb 1742/43 | |
Agnes (Mrs.) | ||
Agnes Catherine (Mrs.) | born 1820 | died 14 Oct 1881 |
Agnes Catherine | born 1820 | died 14 Oct 1881 |
Agnes Woodson | born 4 Nov 1796 | died 6 Aug 1856 |
Agnus | born 15 Apr 1771 | died 17 May 1802 |
Alice (Mrs.) | ||
Alma Fredrika (Mrs.) | ||
Amelia (Mrs.) | born 1796 | died 1895 |
Andrew Reid (Mrs.) | born 30 Apr 1837 | died 17 Jan 1902 |
Andrew Reid | born 4 Apr 1830 | died 12 Sep 1913 |
Ann | born 1736 | |
Anne Mayo | born 4 Jun 1784 | died 27 Feb 1869 |
Anne | born 9 Dec 1768 | |
Anne | born 6 Nov 1767 | died 1768 |
Betsey | ||
Betsy Anne | born 11 Nov 1760 | died 1826 |
Cantey Mcdowell | born 19 Sep 1864 | died Jul 1901 |
Carrie (Mrs.) | born 2 Aug 1856 | died Feb 1891 |
Catherine Scott | born 17 Oct 1843 | died 1923 |
Charles Fontaine (Mrs.) | ||
Charles Fontaine (Mrs.) | born 10 Jun 1852 | died 24 May 1886 |
Charles Fontaine | born 21 Dec 1852 | died 16 Nov 1913 |
Charles Scott (Mrs.) | ||
Charles Scott (Mrs.) | died 1925 | |
Charles Scott (Mrs.) | born 26 Mar 1836 | died 15 Jan 1874 |
Charles Scott | born 13 Jun 1877 | died 20 Sep 1961 |
Charles Scott | born 9 Dec 1866 | died 5 Jul 1867 |
Charles Scott | born 19 Apr 1827 | died 11 Aug 1900 |
Charles | born 12 Apr 1730 | died 31 Oct 1815 |
Clara Gerald (Mrs.) | born 16 Sep 1906 | died 10 Feb 1997 |
Clement Mcgehee | born 1907 | died 2001 |
Clement Reade (Mrs.) | ||
Clement Reade | born 27 Feb 1840 | died 9 May 1888 |
Clementina | born 6 Jun 1788 | died 11 Aug 1841 |
Edward Carrington | born 30 Aug 1853 | died 8 Dec 1908 |
Eleanor A (Mrs.) | ||
Elizabeth (Mrs.) | born 1731 | died 1778 |
Elizabeth (Mrs.) | ||
Elizabeth (Mrs.) | born 10 May 1665 | |
Elizabeth Goodridge | born 21 Jul 1823 | died 1 Feb 1874 |
Elizabeth Michaux (Mrs.) | born 6 Jun 1740 | died 29 Sep 1791 |
Elizabeth Travis (Mrs.) | born 9 Apr 1824 | died 9 Dec 1898 |
Elizabeth Woodson | born 11 May 1782 | died 7 Apr 1858 |
Elizabeth | born 21 Nov 1784 | died Abt 1845 |
Elizabeth | born 22 May 1739 | died 1778 |
Emily (Mrs.) | ||
Emily Crenshaw (Mrs.) | born 29 Sep 1845 | died 18 Apr 1923 |
Fannie Street (Mrs.) | born 7 Aug 1872 | died 3 Mar 1888 |
Frances Anderson | born 1799 | |
Frances Isabelle | born 1838 | died 14 Jan 1885 |
Frances Matthews | born 1810 | died 16 Aug 1863 |
Francis Samuel Preston | born 17 Nov 1856 | died 17 Mar 1934 |
Francis Watkins (Mrs.) | born 1793 | died 1862 |
Francis | born 18 Apr 1778 | died 1799 |
Frederica | born 9 Dec 1857 | |
George (Dr.) | born 1798 | |
George (Mrs.) | ||
Gertrude Alice | born 24 Nov 1848 | died 17 Nov 1901 |
Hampden Sydney (Mrs.) | born 1796 | died 1895 |
Hampden Sydney | born 1792 | died 1846 |
Harriet Anne | born 19 Aug 1841 | died 12 Aug 1923 |
Harriet Morton | born 1815 | |
Henningham Carrington | born 19 Jan 1790 | died 12 Sep 1861 |
Hugh Lewis | born 1727 | died 1801 |
Isaac Watkins Read | born 1832 | |
James | ||
James | born 1734 | died 1814 |
Jane R. | ||
John (Capt.) | born 1740 | died 1811 |
John (Mrs.) | born 26 Feb 1742/43 | |
John | born Abt 1675 | |
John | born 1702 | |
Joseph | born Abt 1671 | |
Joseph | born 1702 | |
Josephine | born 1867 | |
Kate Mcgeehee | born 1857 | |
Louisa Cabell (Mrs.) | born 30 Apr 1837 | died 17 Jan 1902 |
Madge J (Mrs.) | died 1925 | |
Magdalen | ||
Margaret (Mrs.) | ||
Margaret Cantey (Mrs.) | born 26 Mar 1836 | died 15 Jan 1874 |
Margaret Read | born 11 May 1782 | died 31 May 1857 |
Martha (Mrs.) | born 14 Jul 1702 | died 18 Feb 1765 |
Martha Watkins | born 5 Jun 1816 | died 1905 |
Martha | born 18 May 1765 | died 1858 |
Martha | ||
Mary (Mrs.) | born 1780 | |
Mary (Mrs.) | ||
Mary Alice | born 1902 | died 1978 |
Mary Cantey | born 10 Dec 1855 | died 18 Dec 1922 |
Mary Carrington | born 23 Aug 1786 | died 28 Dec 1867 |
Mary Embry (Mrs.) | born 1793 | died 11 Nov 1865 |
Mary Mamie | born 27 Aug 1861 | |
Mary Mcdowell | born 1870 | |
Mary Pricilla (Mrs.) | born 8 Oct 1815 | died 14 Oct 1881 |
Mary Pricilla | born 8 Oct 1815 | died 14 Oct 1881 |
Mary Scott (Mrs.) | born 14 Nov 1756 | died 21 Mar 1837 |
Mary | born 16 Jan 1773 | died 1807 |
Mary | ||
Mary | born 1669 | |
Mary | born 22 May 1739 | died 10 Mar 1807 |
Mary | born 1729 | |
Matthew Walton | born 8 Apr 1847 | |
Mildred Coles | born 27 Mar 1803 | died 1895 |
Nannie Lewis (Mrs.) | born 10 Jun 1852 | died 24 May 1886 |
Nannie Payne | born 1897 | died 1977 |
Nannie Payne | born 26 Aug 1873 | died 11 Jan 1963 |
Natalie Embra | born 15 Jul 1868 | |
Natalie Virginia | born 1912 | died 1994 |
Nathaniel (Mrs.) | born 6 Jun 1740 | died 29 Sep 1791 |
Nathaniel Abram (Mrs.) | born 9 Apr 1874 | died 7 Dec 1962 |
Nathaniel Abram (Mrs.) | born 1820 | died 14 Oct 1881 |
Nathaniel Abram | born 7 May 1870 | died 1949 |
Nathaniel Abram | born 1814 | |
Nathaniel E (Mrs.) | born 29 Sep 1845 | died 18 Apr 1923 |
Nathaniel E (Mrs.) | born 1793 | died 11 Nov 1865 |
Nathaniel E. | born 2 Dec 1836 | died 13 May 1893 |
Nathaniel E. | born 13 Feb 1776 | died 23 Aug 1801 |
Nathaniel E. | born 5 Dec 1791 | died 21 Sep 1841 |
Nathaniel Julian (Mrs.) | born 16 Sep 1906 | died 10 Feb 1997 |
Nathaniel Julian | born 31 Dec 1899 | died 12 Sep 1956 |
Nathaniel Owen | born 3 Jun 1933 | died 27 Dec 1986 |
Nathaniel W (Mrs.) | ||
Nathaniel W. | born 1828 | died 18 Feb 1868 |
Nathaniel | born 1865 | died 1889 |
Nathaniel | born 1 Nov 1733 | died 27 Dec 1804 |
Paul Carrington (Capt.) | born 1840 | died Apr 1915 |
Paul Carrington (Mrs.) | ||
Paul Carrington (Mrs.) | ||
Paul Carrington | born 16 Oct 1793 | died 4 Apr 1876 |
Rachel Gertrude | born 1905 | died 1986 |
Richard N. | ||
Richard Nathaniel (Mrs.) | born 1780 | |
Richard Nathaniel | born 16 Jan 1763 | died 17 Jan 1838 |
Richard | ||
Robert Cocke (Mrs.) | born 2 Aug 1856 | died Feb 1891 |
Robert Cocke (Mrs.) | born 7 Aug 1872 | died 3 Mar 1888 |
Robert Cocke | born 17 Jul 1850 | died 7 Jan 1922 |
Sallie Spotswood (Mrs.) | ||
Samuel Woodson (Mrs.) | born 9 Apr 1824 | died 9 Dec 1898 |
Samuel Woodson (Mrs.) | born 14 Nov 1756 | died 21 Mar 1837 |
Samuel Woodson | born 7 May 1825 | died 13 Oct 1897 |
Samuel Woodson | born 1 Nov 1797 | died 6 Oct 1856 |
Samuel Woodson | born 19 Sep 1756 | died 7 Sep 1821 |
Samuel | born 1784 | |
Sarah Katherine | born 1909 | died 1979 |
Sarah Russell (Mrs.) | born 9 Apr 1874 | died 7 Dec 1962 |
Sarah Scott | born 1830 | died 12 Apr 1873 |
Sarah Thornton | born 1855 | |
Susan | ||
Tennessee (Mrs.) | ||
Thomas Frederick (Mrs.) | born 8 Oct 1815 | died 14 Oct 1881 |
Thomas Frederick | born 24 Feb 1812 | died 25 Dec 1881 |
Thomas Mcgehee | born 9 Dec 1867 | |
Thomas | born 17 Nov 1782 | died 1809 |
William Goodridge | born 2 May 1819 | died 29 Feb 1908 |
William H. | ||
William Henry (Mrs.) | ||
William Henry | born Abt 1798 | |
William Lewis (Mrs.) | born 1793 | died 1862 |
William Lewis | born 7 Apr 1835 | died 15 Mar 1863 |
William Lewis | born 30 Mar 1780 | died 17 Aug 1824 |
William | born 1736 | died 12 Mar 1792 |
VENABLES | ||
Francis (Mrs.) | born Bef 1630 | |
Margaria, of Kinderton (Baroness) | ||
Peter, of Kinderton (Mrs.) | born Bef 1630 | |
Peter, Of Kinderton | born Bef 1629 | |
Thomas, of Kinderton (Baron) | born 1643 | |
Thomas, of Kinderton (Baroness) | ||
VERITY | ||
Ann (Mrs.) | born Bef 1744 | |
Ann | born 1757 | |
Elizabeth | born 1761 | |
Johnathon | born 1764 | |
Mary | ||
Robert (Mrs.) | born Bef 1744 | |
Robert | born Bef 1743 | |
Stephen | born 26 Dec 1789 | died 22 Jun 1790 |
VERRALL | ||
Anne Eileen (Mrs.) | born 20 Sep 1906 | |
Elliot Alfred | born 22 Aug 1901 | died 13 Sep 1959 |
Elliott Alfred (Mrs.) | born 20 Sep 1906 | |
VESSEY | ||
? | ||
Unknown | ||
Unknown | born Bef 1853 | |
Unknown | ||
Unknown | ||
Unknown | died Bef 7 Apr 1861 | |
Unknown | born Bef 1901 | |
Albert | born Abt Nov 1880 | |
Alfred | born 1867/1868 | |
Amelia R | born 1878/1879 | |
Ann | born Abt 1831 | |
Charles | born Abt 1852 | died 16 Nov 1879 |
Charles | born 1884/1885 | |
Charles | born Jul 1880-Aug 1880 | |
Charles | born 1857/1858 | |
Charlotte | born 1839/1840 | |
Constance | born 1897/1898 | |
Dinah | born Bef 1856 | |
Dorothy Emmieline | born Abt 1904 | |
Edith | born 1867/1868 | |
Edward (Mrs.) | born 1828/1829 | |
Edward | born Bef 1894 | |
Edward | born 1827/1828 | |
Eliza (Mrs.) | born 1804/1805 | |
Eliza | born 1844/1845 | |
Elizabeth | born 1876/1877 | |
Elizabeth | ||
Elizabeth | born 1821/1822 | |
Emma (Mrs.) | born Bef 31 Oct 1875 | |
Emma | born 1847/1848 | |
Ernest | born 1889/1890 | |
Fanny | born 1836/1837 | |
Florence May (Mrs.) | born 1891 | |
Florence | born 1872/1873 | |
Frances | born 1836/1837 | |
Fred (Mrs.) | born 1883/1884 | |
Fred | born 1887/1888 | |
Frederick George | born 1876 | |
Frederick | born 1882/1883 | |
George (Mrs.) | born 1852/1853 | |
George E | born 1873/1874 | |
George Edward (Mrs.) | born Bef 31 Oct 1875 | |
George Edward | born Abt 1876 | died Abt Jun 1963 |
George Edward | born 1875/1876 | |
George Edward | born Abt 1866 | |
George William | born 1878/1879 | |
George | born 1831/1832 | |
George | born 1839/1840 | died Between 3 Apr 1881 and 31 Mar 1901 |
George | born 1880/1881 | |
George | born 1816/1817 | |
George | born 1853/1854 | |
Gertrude | born 1891/1892 | |
Hannah | born Sep 1860-Oct 1860 | |
Harold (Mrs.) | born 1891 | |
Harold | born 1888/1889 | |
Harriet | born 1877/1878 | |
Harry | born 1871/1872 | |
Herbert John | born 1874/1875 | |
Herbert | born 1874/1875 | |
Jemima | born 1829/1830 | |
John (Mr.) | born 1850/1851 | |
John W (Mrs.) | born 1849/1850 | |
John W | born 1850/1851 | |
John William | born 1864 | |
John | born Abt 1802 | died After 3 Apr 1881 |
John | born 1874/1875 | |
John | born 1838/1839 | |
Jonathan (Mrs.) | died Bef Apr 1871 | |
Jonathan | born 1811/1812 | |
Joseph (Mrs.) | born 1855/1856 | |
Joseph C | born 1871/1872 | |
Joseph | born 1834/1835 | |
Joseph | born 1869/1870 | |
Joseph | born Bef 1852 | |
Joseph | born 1887/1888 | |
Joseph | born 1852/1854 | |
Joseph | born 1851/1852 | |
Louisa | born 1870/1871 | |
Mary E | born 1874/1875 | |
Mary F | born 1876/1877 | |
Mary | born 1814/1815 | |
Minnie | born 1869/1870 | |
Moses | born 1859/1860 | |
Rebecca (Mrs.) | born 28 Dec 1834 | |
Rebecca | born 1845/1846 | |
Robert Stamp | born 1868 | |
Rosa (Mrs.) | born 1883/1884 | |
Rose E. | born 1885/1886 | |
Sabina (Mrs.) | born 1852/1853 | |
Sara A | born 1879/1880 | |
Sarah (Mrs.) | born 1828/1829 | |
Sarah A | born 1874/1875 | |
Sarah Ann (Mrs.) | born 1855/1856 | |
Sarah Ann | born 1879/1880 | |
Sarah Ann | born 1831/1832 | |
Sarah Frances | born 1872/1873 | |
Susanna (Mrs.) | born 1849/1850 | |
Thomas (Mrs.) | born 28 Dec 1834 | |
Thomas | born 1842 | |
Thomas | born 1813/1814 | |
Thompson | born 1843/1844 | |
Tom M | born 1879/1880 | |
Tom | born 1855/1856 | |
Walter S. | born Bef 1901 | |
Walter | born 1893/1894 | |
William Edward | born 1877/1878 | |
William J | born 1871/1872 | |
William | born 1868/1869 | |
VETTEN | ||
Maria Catharina | born Bef 1800 | |
VETTER | ||
Anna Maria | born Bef 1783 | died 27 Jul 1812 |
Christina | born Bef 1800 | |
VICARS | ||
Emily | born Abt 1807 | died 1855 aged 48 |
VICKERS | ||
Unknown | ||
Unknown | ||
Alice | born 1826 | died 22 Oct 1870 |
Alice | born Bef 1885 | |
Ann | born Bef 1800 | |
Anna Marie, Hannah Kitchin | born Bef 1858 | |
Betsey | born After 1795 | |
Ellen E | born Abt 1880 | |
Eunice | ||
Flo (Mrs.) | born Bef 3 Jun 1888 | |
Florence Bilton (Mrs.) | born Bef 3 Jun 1888 | |
James (Mrs.) | born 1813/1814 | |
James | born 1805/1806 | |
John B | born Abt 1853 | |
Joseph Edward | born 1847/1848 | |
Joseph | born Bef 1858 | |
Joseph | born 1813 | |
Louise | born 1858/1859 | |
Mary (Mrs.) | born 1813/1814 | |
Mary E | born Abt 1852 | |
Mary | ||
Susannah | born 1854/1855 | |
William | born Abt 1781 | |
VIEHMANN | ||
Unknown | born Bef 1792 | |
Franciscus | born Abt 1808 | died 27 Jul 1816 |
Jacobus | born Bef 1791 | died 11 Feb 1816 |
Margareta | born Bef 13 Sep 1811 | |
Sybilla | born Bef 1805 | |
VIEHOFF | ||
Agnes | born Bef 1807 | |
Mauritius | born Abt 1745 | died 10 Mar 1818 |
VIERTELS | ||
Unknown | died 15 Apr 1811 | |
Elisabetha | born Bef 1806 | |
Theodori | born Abt 1759 | died 29 Oct 1816 |
VINCENT | ||
Alice | born Bef 1886 | |
Annie | ||
VINE | ||
Unknown | ||
Ann (Mrs.) | born 1826/1827 | |
James (Mrs.) | born 1826/1827 | |
James | born 1831/1832 | |
Sarah A. | born 1871/1872 | |
Sarah | born 1858/1859 | |
VINER | ||
Arthur Henry (Mrs.) | born 23 Nov 1908 | died 26 Dec 1995 |
Arthur Henry | born 16 Jun 1908 | died 8 Mar 1983 |
Sheelagh Patricia (Mrs.) | born 23 Nov 1908 | died 26 Dec 1995 |
VOGELSBERG | ||
Anna B. | born Abt 1856 | |
Anna Gertrude (Frau) | born Bef 1833 | |
Matthias Josef (Frau) | born Bef 1833 | |
Matthias Josef | born Bef 1832 | |
VOGELZBERG | ||
Anna (Fraulein) | born Abt 1856 | |
VOGLESBURG | ||
Anna (Fraulein) | born Abt 1856 | |
VOHSEN | ||
Elisabetha | born Bef 1799 | |
Maria Agnes | born Bef 28 Oct 1811 | died 28 Oct 1811 |
VOMER | ||
Henricus W | born Bef 1798 | |
Joannis Josephus | born Bef 6 Aug 1811 | |
VON DEN BERG | ||
Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia