Names |
Born |
Died |
DABB | ||
Jane | born 4 Dec 1836 | died 19 Apr 1900 |
Jane | born 1836/1837 | |
John | born 1811 | |
DABNEY | ||
Maria Louisa | born Bef 1839 | |
DADDY | ||
James | born 1848/1849 | |
Samuel (Mrs.) | born 1809/1810 | |
Samuel | born 1809/1810 | |
Sarah | born 1846/1847 | |
Susannah (Mrs.) | born 1809/1810 | |
DADSON | ||
Sophia | born Abt 1861 | |
Unknownname | born Abt 1861 | |
DAGNALL | ||
Ellen | born Bef 1799 | |
DAHMEN | ||
Unknown | born Bef 1793 | |
Unknown | born Bef 1807 | |
Unknown | born Bef 1800 | |
Adolphus | born Bef 1806 | |
Anna Catharina | born Bef 1796 | |
Catharina | born Bef 1796 | |
Christina | born Abt 1768 | died 20 Nov 1811 |
Hans | died Bef 1947 | |
Heinrich | ||
Helena | born Abt 1908 | died Abt 1998 |
Henricus | born Bef 1792 | |
Joannis | born Abt 1790 | died 8 May 1816 |
Mathias | born Abt 1736 | died 31 Oct 1818 |
Petrus Wilhelmus | born Bef 25 Aug 1814 | |
Wilhelmina, Mina | born After 1872 | |
DAHNES | ||
Unknown | born Bef 1806 | |
Franciscus | born Abt 1747 | died 14 Jun 1817 |
Franciscus | born Bef 1805 | |
Josefidus Theodorus Franciscus | born Abt 12 Dec 1819 | |
DAINES | ||
Eliza (Mrs.) | ||
Martha | born Abt 1768 | died Jul 1860 |
DALBY | ||
James | born Abt 1800 | |
Joseph (Mrs.) | born 1811 | |
Joseph | born Bef 1829 | |
Richard | born 1844 | |
Sarah (Mrs.) | born 1811 | |
DALE | ||
Ann Elizabeth | born Bef 13 Jul 1851 | |
Betsy (Mrs.) | born Bef 1838 | |
Cecilia | born 1886/1887 | |
Edward (Mrs.) | born Bef 1838 | |
Edward | born Bef 1837 | |
Eliza | born Bef 1902 | |
Florence | born 1874/1875 | |
George | born 1840/1841 | |
Marie | born Bef 1574 | |
Martha | born Bef 1890 | |
Pattie | born Bef 1902 | died Abt 1950 |
William Henry | born Bef 1872 | |
DALES | ||
Cook R (Mrs.) | born 1852/1853 | |
Cook Rawson | born 1844/1845 | |
Elizabeth "Lizzie" | born Bef 1901 | |
Ellen (Mrs.) | born 1818/1819 | |
Emma | born 1848/1849 | |
Ernest | born 1878/1879 | |
Frances | born 1848/1849 | |
George | born Abt Nov 1880 | |
Helen (Mrs.) | born 1818/1819 | |
James (Mrs.) | born 1818/1819 | |
James | born 1811/1815 | died Between Mar 1858 and 6 Apr 1858 |
Jane | born 1842/1843 | |
John | born 1855/1856 | |
Maria | born 1841/1842 | |
Martha Emma B (Mrs.) | born Abt 1850 | died 1 Mar 1914 |
Martha | born 1842/1843 | |
Mary | born 1840/1841 | |
Rowson | born 1875/1876 | |
Sarah Ann | born 1896 | |
Sarah Jane (Mrs.) | born 1852/1853 | |
Sarah | born Bef 1740 | |
William | born 1839/1840 | |
DALLIMORE | ||
Arthur Henry | born 14 Sep 1873 | died 23 Jul 1970 |
Ethel Eliza | born 6 Mar 1880 | died 16 Apr 1957 |
DALLY | ||
Doreen Emily (Mrs.) | born 1 May 1906 | |
George Samuel Chamberlain (Mrs.) | born 1 May 1906 | |
George Samuel Chamberlain | born 29 May 1899 | died 9 Jun 1973 |
DANBY | ||
Martha Elizabeth | born Bef 1887 | |
DANDRIDGE | ||
Dorthea | ||
DANIEL | ||
Frances A. | born Abt 1891 | died 2 Dec 1972 |
Mary Corneila Briscoe | born 18 Oct 1804 | |
Sarah | born 1865/1866 | |
DANIELS | ||
Unknown | born Bef 1908 | |
Sarah | born Abt 1849 | |
DANISH | ||
John | born Bef 1832 | |
Matilda | born Abt 1820 | |
DANN | ||
Unknown | died Bef 31 Mar 1901 | |
Alice (Mrs.) | born Bef 1748 | |
Alice | ||
Annie | born 1869/1870 | |
Eliza | born 1861/1862 | |
Elizabeth | born 1853/1854 | |
James | born Bef 1796 | |
Jane | born 1866/1867 | |
Mary A (Mrs.) | born 1831/1832 | |
Sarah | born Bef 13 May 1761 | |
Sarah | born Bef 1797 | |
William (Mrs.) | born Bef 1748 | |
William | born Bef 1747 | |
DANNATT | ||
Eliza | born Abt 1848 | died Bef 22 Oct 1916 |
John | born Bef 1834 | |
John | died 11 Apr 1991 | |
Robert | born Bef 1795 | |
DANNET | ||
Mary | died Apr 1790-May 1790 | |
DANSON | ||
Emma | born Between 1832 and 1833 | died 11 May 1863 |
William Nottingham | born Between 1822 and 1823 | died 14 Dec 1889 |
DARBYE | ||
Mary | born Bef 1615 | |
DARLEY | ||
Unknown | born Bef 1909 | |
Mary | born Bef 1765 | |
DARNEL | ||
Mary (Miss) | ||
DARNELL | ||
Arther | born Bef 1882 | |
Edward | born 1841/1842 | |
Eliza (Mrs.) | chr. 1885 | |
Elizabeth | born 1843/1844 | |
Frances Elanor | born 3 Sep 1868 | |
James (Mrs.) | born 1820/1821 | |
James | born 1851/1852 | |
James | born Bef 1829 | |
Jane | born 1847/1848 | |
Joseph (Mrs.) | chr. 1885 | |
Joseph | born Bef 1895 | |
Magor? | born 1854/1855 | |
Martha (Mrs.) | born 1820/1821 | |
Mary | ||
Sarah | born 1857/1858 | |
DARRAND | ||
Ann | born Bef 1735 | |
DARST | ||
Cynthia Elizabeth A. | born 6 Jan 1836 | died 29 Aug 1861 |
DAUBER | ||
Ann | born Bef 1787 | |
Elizabeth | born Bef 1812 | |
Mary | born Bef 1778 | |
DAUBNEY | ||
Agnes (Mrs.) | born Abt 1539 | died Abt May 1609 |
Anne | born Abt Jul 1655 | |
Elizabeth | born Abt Jan 1607/08 | died Abt Oct 1644 |
Elizabeth | born Abt Apr 1644 | |
Ellinge | born Abt Jan 1611/12 | |
Faith | born Abt May 1607 | |
Jane | born Abt Jul 1622 | |
Maraduck (Mrs.) | born Abt 1590 | died Abt Nov 1622 |
Maraduck | born Abt Feb 1581-1582 | died Abt Jun 1641 |
Maraduke | born Abt Jan 1609/10 | |
Marmaduke (Mrs.) | born Abt 1590 | died Abt Nov 1622 |
Marmaduke | born Abt Feb 1581-1582 | died Abt Jun 1641 |
Marmaduke | born Abt Jan 1609/10 | |
Mary | born Abt Oct 1652 | |
Nicholas | born Abt 1583 | |
Robert | born Abt 1585 | |
Robert | born Abt Mar 1609/10 | |
Robert | born Bef 1775 | |
William (Mrs.) | born Abt 1539 | died Abt May 1609 |
William (Mrs.) | born Bef 1597 | |
William | born Abt 1535 | died 28 May 1613 |
William | born Abt 1579 | |
William | born Abt Oct 1649 | |
William | born Abt Apr 1651 | |
Willyam | born Abt Jul 1621 | died Abt Aug 1621 |
DAVENPORT | ||
Hilda | born After 1836 | |
DAVEY | ||
Cyril | born 1920 | died Nov 1954 |
Lucy (Mrs.) | born 4 Oct 1899 | died 1975 |
Percy Harry (Mrs.) | born 4 Oct 1899 | died 1975 |
Percy Harry | born 1896 | died 1948 |
DAVIDSON | ||
Elizabeth (Mrs.) | born Bef 1742 | |
Florence (Mrs.) | born Abt 1887 | |
George (Mrs.) | born Abt 1887 | |
George | born 1887 | |
Robert | born Bef 1907 | |
William (Mrs.) | born Bef 1742 | |
William | born Bef 1746 | |
DAVIES | ||
Alice | born 1893 | died 1980 |
Annie | born Bef 1896 | |
Arther G. | born 1886 | |
Auguster | born Abt 1861 | died 4 Mar 1924 |
Beatrice | born Abt 1900 | |
Bertha Constence | born Abt 1866 | died 11 Aug 1950 |
Bertha | born 24 Jun 1898 | died 2 Jul 1974 |
Clare | born Bef 1872 | died 1900 |
Connie | born 1892 | died 1976 |
Edith | born 1888 | died 1982 |
Edward (Mrs.) | born 1852 | |
Edward | ||
Elizabeth Bertha | born Aug 1898 | died Aug 1898 |
Elizabeth | born Bef 1880 | bur. 4 Jul 1905 |
Ernest Edward | born After 1880 | died 1888 |
Ernest Herbert | born Abt 1864 | died 23 Jan 1941 |
Gertude | born Abt 1897 | |
Herbert Wharton | born Abt 1857 | |
Herbert | born Sep 1891 | died 1893 |
Hester Tadd | born 24 Feb 1823 | |
Horace William | born 31 Oct 1858 | died 4 Apr 1913 |
Isabella | born 22 Feb 1830 | died 10 Sep 1909 |
Jane Tadd | born 18 Mar 1827 | |
Joseph Henry | born Abt 1903 | died 1918 |
Laura Rose | born Abt 1886 | |
Lydia | born Bef 1811 | |
May | born Abt 1895 | |
Miriam | born Abt 1856 | died Abt 1930 |
Percival | born Abt 1890 | died 1890 |
Samual | born Abt 1887 | died 1906 |
Sarah Ellen | born Abt 1864 | died 4 Mar 1924 |
Sarah Gertrude | born 30 Jan 1862 | died 17 Jan 1917 |
Selina Ann (Mrs.) | born 1852 | |
Selina Mary | born 1884 | |
Thomas Tadd | born 1 Oct 1824 | died 23 Jul 1889 |
Thomas | born Bef 1811 | died 19 Jan 1864 |
William Horace | born 15 Nov 1881 | died 18 Jan 1978 |
DAVIS | ||
Unknown | ||
Unknown | born Bef 1832 | |
Elizabeth | born Abt 1802 | |
Erie Wave (Mrs.) | born 1884 | |
Esther Kendall | born 1891 | died 1943 |
Esther | born Bef 1861 | |
Florence May (Mrs.) | born 30 May 1894 | died 6 Apr 1957 |
Harold (Mrs.) | born 30 May 1894 | died 6 Apr 1957 |
Harold | born 29 May 1894 | died 5 Jul 1967 |
Hazel | ||
Irma E, Irma E Ritchardson | born 14 May 1915 | died 1946 |
Jane (Mrs.) | born 1796/1797 | |
Lillian (Mrs.) | born 1889 | |
Martha | born 14 Jul 1702 | died 18 Feb 1765 |
Mary | ||
Sarah A. | ||
Sarah | born 1834/1835 | |
Walter (Mrs.) | born 1889 | |
Walter | born Bef 1898 | |
William (Mrs.) | born 1796/1797 | |
William | born 1790/1791 | |
DAVISON | ||
Aston | born Abt 1611 | |
Jeromy | born Abt 1621 | |
John | born Abt 1605 | |
Margerie | born Abt 1607 | |
Mary | born Abt 1609 | died 1658 |
Mary | born Bef 1591 | |
Sarai | born Abt 1613 | |
William, Gent | born Bef 1591 | |
William | born Abt 1616 | |
DAVY | ||
Unknown | born Bef 1905 | |
Unknown | died Bef 5 Apr 1891 | |
Ada Annie (Mrs.) | ||
Ann | born Bef 1786 | |
Jane | born Bef 1788 | |
Minnie | born 1869/1870 | |
Richard Thomas | born 1866/1867 | |
Sarah E. | born Abt 1858 | |
Stewart Byron | born 1907 | |
William (Mrs.) | ||
William | born Bef 1852 | |
William | ||
DAW | ||
Unknown | born 25 Jul 1891 | |
Albert (Mrs.) | died 1968 | |
Albert | born 1 Jan 1888 | |
Albert | born 28 Mar 1891 | died 1975 |
Alfred | born 1877 | |
Alfred | born 1880 | |
Anne | born 1852 | died Dec 1852 |
Annie (Mrs.) | born Abt 1872 | died 1894 |
Annie Helena | born 3 qtr 1900 | |
Annie Maria (Mrs.) | born Sep 1871 | |
Arthur Lina | born 25 Apr 1869 | |
Arthur | born 1880 | |
Arthur | born 1886 | |
Caroline Annie (Mrs.) | born 1857 | |
Catherine (Mrs.) | born 1836 | |
Clarissa | born 1901 | |
Donald | born 29 Dec 1931 | died Jul 1987 |
Doris May | born 1898 | |
Edith Annie (Mrs.) | born 1902 | |
Edith | born 3 qtr 1899 | |
Edward (Mrs.) | born 1861 | |
Edward (Mrs.) | born 1879 | |
Edward | born 1879 | |
Edward | born 1850 | |
Edward | born 1880 | |
Elizabeth "Peggy" | born 30 Jul 1920 | died Jun 1997 |
Elizabeth (Mrs.) | born 1861 | |
Elizabeth Ann (Mrs.) | born 1859 | |
Elizabeth Helena (Mrs.) | born 1880 | |
Elizabeth | born 1881 | |
Emily (Mrs.) | born 1879 | |
Emily | born 21 Aug 1864 | |
Emma Jane (Mrs.) | born 1865 | |
Emma Jane (Mrs.) | died 1968 | |
Emma Maria (Mrs.) | born 1868 | died 1952 |
Emma | died aged 6 | |
Emma | died yes | |
Ernest | born 1898 | |
Esther Crabtree | born 7 Apr 1862 | |
Esther Crabtree | born 1895 | |
Ethel | born 1893 | |
Evelyn Mary (Mrs.) | born 1930 | died 16 Nov 1967 |
Florence (Mrs.) | born 8 Jul 1889 | died 1981 |
Florence Myers (Mrs.) | born 1887 | |
Frances (Mrs.) | born Bef 1893 | |
Frances | born 10 Feb 1909 | died Nov 1991 |
Francis (Mrs.) | born Sep 1871 | |
Francis (Mrs.) | born 1836 | |
Francis | born 1899 | |
Francis | born 17 Feb 1867 | |
Francis | born 1889 | |
Francis | born 23 Jul 1833 | |
Frank (Mrs.) | born 1915 | died 3 Feb 2003 |
Frank | born 1911 | died 1965 |
George Henry (Mrs.) | ||
George Henry (Mrs.) | born 1868 | died 1952 |
George Henry | born 1894 | |
George Henry | born 29 Dec 1869 | died 1953 |
Gertrude May (Mrs.) | ||
Gladys Annie | born 22 Apr 1893 | died 4 qtr 1893 |
Gladys Annie | born 1899 | |
Hannah (Mrs.) | born Bef 1849 | |
Hannah (Mrs.) | born 1800 | died 1 May 1878 |
Hannah | born 1863 | |
Harold (Mrs.) | born 1930 | died 16 Nov 1967 |
Harold | born 1 Jul 1935 | died Nov 1988 |
Henry "Harry" | born 1838 | |
Henry (Mrs.) | born Bef 1849 | |
Irene Isabella | died yes aged 2 | |
Isaac | born 2 qtr 1874 | |
James Richard (Mrs.) | born 1902 | |
James Richard | born 1898 | |
James William (Mrs.) | born 1857 | |
James William | born 1854/1855 | |
James | born 1900 | |
Jane (Mrs.) | born Bef 1865 | |
Jane (Mrs.) | born 1831 | died 1893 |
John Henry (Mrs.) | born 1865 | |
John Henry | born 8 May 1870 | |
Joseph Thomas (Mrs.) | born Bef 1865 | |
Joseph Thomas | born 1858 | |
Lilly (Mrs.) | born 1877 | |
Martha Ann | born 1862 | |
Martha Ann | born 4 qtr 1877 | died 4 qtr 1887 |
Martha | born 1821 | |
Mary (Mrs.) | born 1846 | |
Mary Ann | born 1869 | |
Mary Hannah | born 1847 | died Nov 1854 |
Mary Hannah | born 1858 | |
Mary Hannah | born 1893 | died 1976 |
Mary Jane | born 1800 | |
Minnie (Mrs.) | born 1915 | died 3 Feb 2003 |
Polly | born Oct 1897 | died 29 Jan 1969 |
Richard (Mrs.) | born 1887 | |
Richard | born 29 Dec 1884 | |
Robert (Mrs.) | born 1784 | |
Robert (Mrs.) | born 1800 | died 1 May 1878 |
Robert (Mrs.) | born 1880 | |
Robert | born 1860 | |
Robert | ||
Robert | born 1882 | |
Robert | born 1827 | |
Robert | born 30 Jul 1804 | died 1878 |
Robert | born 1 qtr 1874 | |
Robert | born 1908 | |
Robert | ||
Robinson (Mrs.) | born Bef 1893 | |
Robinson | born 1875 | |
Ruth | born 7 May 1882 | |
Sarah (Mrs.) | born 1784 | |
Thomas "Robinson" | born 1844 | |
Thomas (Mrs.) | born 1859 | |
Thomas Henry | born 22 Oct 1862 | died Dec 1862 |
Thomas Robinson (Mrs.) | born 1846 | |
Thomas | born 1891 | |
Thomas | born 1860 | |
Thomas | born 13 Aug 1903 | died 7 Oct 1997 |
Thomas | born 19 Apr 1932 | died 1998 |
Walter | born 1896 | |
William (Mrs.) | born 1831 | died 1893 |
William (Mrs.) | born Abt 1872 | died 1894 |
William (Mrs.) | born 1877 | |
William (Mrs.) | born 8 Jul 1889 | died 1981 |
William Robert | born 1900 | |
William | born 1873 | died 1890 |
William | born 1894 | |
William | born 1828 | |
William | born 1 qtr 1872 | |
William | born 1889 | |
DAWBNAY | ||
Elizabeth | born Abt Jan 1607/08 | died Abt Oct 1644 |
Fayth | born Abt May 1607 | |
DAWBNER | ||
Ann | born Bef 1775 | |
Robert | born Bef 1775 | |
DAWBNEY | ||
Agnes (Mrs.) | born Abt 1539 | died Abt May 1609 |
Ann (Mrs.) | born Abt 1590 | died Abt Nov 1622 |
Annes | born Abt Nov 1614 | died Abt Sep 1642 |
Elizabeth | born Abt Jan 1607/08 | died Abt Oct 1644 |
Elizabeth | born Abt Dec 1576 | died Abt Sep 1614 |
Elizabeth | born Abt Apr 1644 | |
Ellen | born Abt 1615 | died Abt Oct 1644 |
Ellinge | born Abt Jan 1611/12 | |
Faith | born Abt May 1607 | |
Isabel | born Abt Oct 1628 | died Abt Jul 1655 |
Jane | born Abt Jul 1622 | |
Maraduck | born Abt Feb 1581-1582 | died Abt Jun 1641 |
Maraduke | born Abt Jan 1609/10 | |
Marye | born Abt Oct 1652 | |
Nicholas | born Abt 1583 | |
Robert | born Abt 1585 | |
Robert | born Abt Mar 1609/10 | |
William (Mrs.) | born Abt 1539 | died Abt May 1609 |
William (Mrs.) | born Bef 1597 | |
William | born Abt 1535 | died 28 May 1613 |
William | born Abt 1579 | |
William | born Abt Oct 1649 | |
William | born Abt Apr 1651 | |
DAWLER | ||
Elizabeth | born Abt Mar 1704/05 | |
DAWSON | ||
Unknown | died Bef 3 Apr 1881 | |
Unknown | ||
Unknown | ||
Unknown | died 25 Feb 1994 | |
Unknown | born Bef 1907 | |
Ada | born 1898/1899 | |
Albert | born 1877/1878 | |
Alice (Mrs.) | born 1783/1784 | died 21 Sep 1862 |
Alice | born 11 Sep 1873 | died After 19 Oct 1899 |
Alice | born 1842/1843 | |
Alice | born 1885/1886 | |
Ann Sylvester (Mrs.) | born 1850/1851 | |
Ann | born 1841/1842 | |
Annie E. | died 1949 | |
Annie F. | born 1869 | |
Annie | born Abt 1829 | |
Annie | born 1852/1853 | |
Arthur James Ferraby | born 1875 | |
Betsy (Miss) | born 1863 | |
Betty | born 1863 | |
Cecilia | born 1855/1856 | |
Charles (Mrs.) | born 19 Mar 1907 | |
Charles M. | born 1872 | |
Charles | born 1841/1842 | |
Charlotte | born 1793 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia