Names |
Born |
Died |
IHYLIS | ||
Elisabetha | born Bef 1798 | |
INGALL | ||
Eliza (Mrs.) | ||
Eliza | born 1846 | |
John (Mrs.) | ||
John | ||
INGLE | ||
Annie (Miss or Mrs.?) | born 1836/1837 | |
Maria | born 1859/1860 | |
William | born 1861/1862 | |
INGRAM | ||
? | born After 1828 | |
Unknown | born Bef 1850 | |
Elizabeth | born Bef 1788 | |
Fred | born Between 1875 and 1909 | |
George William | born Abt 1869 | |
John | born Bef 1788 | |
Polly | born Between 1875 and 1894 | |
IRELAND | ||
Unknown | ||
Ann (Mrs.) | born Abt 1819 | |
Emily | born 13 Mar 1834 | |
Lucy | born Abt 1859 | |
Mark (Mrs.) | born Abt 1819 | |
Mark | born Abt 1818 | |
Mary | born 19 Feb 1770 | died 3 May 1812 |
Rebecca | born Abt 1856 | |
IRONSIDE | ||
James (Mrs.) | born 19 Feb 1904 | |
Loraine Emily Margaret (Mrs.) | born 19 Feb 1904 | |
IRVINE | ||
Clementina (Mrs.) | born 26 Feb 1794 | |
Jessie (Mrs.) | born 26 Feb 1794 | |
Jessie | born 1792 | died 2 Feb 1876 |
ISAAC | ||
Unknown | born Bef 1830 | |
Ann | born 1859/1860 | |
Annie Barbara | born 1877/1878 | |
Elizabeth | born Abt 1741 | |
George William | born 1869/1870 | |
Herbert John | born 1871/1872 | |
John | born 1857/1858 | |
Kegia | born 1844/1845 | |
Kezia | born 1844/1845 | |
Mary | born Bef 1729 | |
William | born 1846/1847 | |
ISHERWOOD | ||
Emily | died 6 Jun 1935 | |
ISITT | ||
John | born Bef 1873 | |
Nellie | born 1887 | died After 1956 |
ISLE | ||
Elizabeth | born Bef 1776 | |
Hannah | born 1773 | died Aug 1834 |
John (Mrs.) | born Abt 1826 | |
John | born Bef 1831 | |
Mary (Mrs.) | born Abt 1826 | |
ISSEL | ||
Unknown | born Bef 1786 | |
Unknown | born Bef 1821 | |
Anna Margareta Frederika | born Abt 1 Oct 1819 | |
Gerhard | born Bef 1820 | |
Joannis Henricus | born Abt 7 Jul 1815 | |
Margareta | born Bef 1799 | |
Margaretha Elisabetha Joanna | born Abt 1833 | |
Margaretha | born Bef 1855 | |
Maria Catharina | born Abt 17 Oct 1817 | |
Petrus | born Bef 1784 | |
Petrus | born Bef 1784 | |
Petrus | born Bef 1800 | |
Wilhelm | born 1 Nov 1910 | died 30 May 1994 |
ISSELS | ||
Unknown | born Bef 1800 | |
Anna Carolina | born Bef 1784 | |
Anna Maria | died Bef Sep 1817 | |
IVERS | ||
Wilma Lucile | born 7 Feb 1912 | died 1 Aug 1990 |
IVES | ||
Frances |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia