Names |
Born |
Died |
BURKITT | ||
Hazel | born 1891/1892 | |
Herbert | born 1874/1875 | |
Ivy | born 1896/1897 | |
John | ||
Olive | born 1898/1899 | |
William | born 1865/1866 | |
BURKS | ||
Elizabeth | born 1709 | died 21 Sep 1756 |
Mary (Mrs.) | ||
Mary Ann | born 1848/1849 | |
Samuel (Mrs.) | ||
Samuel | ||
BURLEIGH | ||
Ruth (Miss) | born 10 Apr 1804 | died 25 Apr 1887 |
Sarah | born 1755 | |
BURLEY | ||
Unknown | died Bef 7 Apr 1861 | |
Unknown | ||
Unknown | ||
Albert | born 1899/1900 | |
Albion | born 1890 | |
Amelia | born 1828/1829 | |
Ann (Mrs.) | born 1793/1794 | |
Ann | born Abt 1790 | |
Ann | born Abt 1825 | |
C. W. | born 1886/1887 | |
Caroline Jackson | born Bef 5 Jan 1821 | died 2 1893 aged 72 |
Casandra (Mrs.) | born 1815/1816 | |
Charles (Mrs.) | born 1827/1828 | |
Charles F. | born 1847/1848 | |
Charles William (Mrs.) | born 1860 | |
Charles William | born 1863/1864 | |
Charles | born 1828/1829 | |
Charles | born 1828/1829 | |
Charlotte (Mrs.) | born 1800/1805 | |
Charlotte | born 1817/1818 | |
Charlotte | born 1833/1834 | |
Cornelius (Mrs.) | born 1810/1815 | |
Cornelius | born 1810/1815 | |
Eliza | born 1839/1840 | |
Eliza | born 1832/1833 | |
Elizabeth (Mrs.) | born 1785/1790 | |
Elizabeth | born 1815/1821 | |
Elizabeth | born Abt 1821 | |
Emily (Mrs.) | born 1860 | |
Emily E. | born 1887/1888 | |
Frances | born 1839/1840 | |
Frederick (Mrs.) | born 1815/1816 | |
Frederick | born 1820/1821 | died Bef 3 Apr 1881 |
George (Mrs.) | born 1800/1805 | |
George J. | born 1866/1867 | |
George | born Abt 1825 | |
George | born 1797/1798 | |
Harriett | born 1835/1836 | |
Harriett | born 1834/1835 | |
Harry | born Abt 1825 | |
Henry | born 1830/1831 | |
James (Mrs.) | born Abt 1795 | |
James | born 1832/1833 | |
James | born 1827/1828 | |
James | born 1795/1801 | |
Jane | born Abt 1821 | |
John (Mrs.) | born Bef 1759 | |
John (Mrs.) | born 1800/1805 | |
John (Mrs.) | born 1773/1774 | died Sep 1836 aged 62 |
John | born Bef 1758 | |
John | born 1821/1822 | |
John | born 1806/1807 | |
John | born 1760/1765 | |
John | born 1800/1805 | |
John | born 1831/1832 | |
John | born Bef 1807 | |
Joseph | born Abt 1867 | |
Letitia | born 1778 | |
Lucy | born 1891/1892 | |
Margaret | born 1846/1847 | |
Maria (Mrs.) | born 1810/1815 | |
Maria | born 1833/1834 | |
Martha | born 1839/1840 | |
Mary (Mrs.) | born 25 Apr 1783 | |
Mary (Mrs.) | born Bef 1759 | |
Mary (Mrs.) | born Abt 1795 | |
Mary (Mrs.) | born 1800/1805 | |
Mary Ann (Mrs.) | born 1827/1828 | |
Mary | born Bef 1765 | |
Mary | born 1805/1810 | |
Mary | born 1795/1801 | |
Mary | born 1831/1832 | |
Mary | born Abt Jul 1840 | |
Preston (Mrs.) | born 1785/1791 | |
Preston | born 1785/1791 | |
Ruth | born 10 Apr 1804 | died 25 Apr 1887 |
Sarah (Mrs.) | born 1785/1791 | |
Sarah | born 1838/1839 | |
Sarah | born 1825/1826 | |
Sarah | born 1815/1821 | |
Sarah | born 1755 | |
Selena (Mrs.) | born 1815/1816 | |
Susanna | born 1828/1829 | |
Theodosia (Mrs.) | born 1773/1774 | died Sep 1836 aged 62 |
Thomas (Mrs.) | born 25 Apr 1783 | |
Thomas | born 13 Aug 1784 | |
Thomas | born 1755/1760 | |
Walter J. | born 1894/1895 | |
William (Mrs.) | born 1815/1816 | |
William (Mrs.) | born 1785/1790 | |
William R. | born 1857/1858 | |
William | born 1813/1814 | |
William | born 1817/1818 | |
William | born 1765/1770 | |
William | born Abt 1821 | |
William | born 1837/1838 | |
William | born 1780/1785 | |
BURMAN | ||
Alice | born Jan 1847 | died Jan 1847 |
Charles Headley (Mrs.) | born 19 May 1905 | died 18 Nov 1979 |
Charles Hedley | born 1901 | died 11 Dec 1979 |
Elizabeth (Mrs.) | born Between 1846 and 1847 | |
Elizabeth | born Between 1843 and 1844 | |
Emma Jane | born Between 1849 and 1850 | |
Emma Jane | born 1880 | |
Ena | born Between 1870 and 1871 | |
Fanny Elizabeth | born Between 1872 and 1873 | |
Fred | born Between 1873 and 1874 | |
George | born Between 1851 and 1852 | |
Harriet | born Between 1840 and 1841 | died After 3 Apr 1881 |
Hedley | born Between 1874 and 1875 | |
Isaac | born Between 1835 and 1836 | died After 3 Apr 1881 |
Isaac | born Between 1872 and 1873 | |
Isaac | born Between 1804 and 1805 | died After 3 Apr 1881 |
Jane | born Bef 1754 | |
Joe | born 13 Sep 1932 | died 9 Jan 1997 |
John E | born Between 1837 and 1838 | |
John Henry | born Between 1854 and 1855 | |
John William | born Between 1867 and 1868 | |
Lillie | born Between 1878 and 1879 | |
Mary Ann (Mrs.) | born 19 May 1905 | died 18 Nov 1979 |
Mary Ann | born Between 1869 and 1870 | |
Mary | born Between 1813 and 1814 | |
Thomas (Mrs.) | born Between 1846 and 1847 | |
Thomas | born Between 1823 and 1824 | died Between Mar 1878 and Sep 1878 |
Thomas | born Between 1846 and 1847 | |
Thomas | born 1881 | |
Tom (Mr.) | born 1881 | |
William L | born Between 1876 and 1877 | |
William | born Between 1857 and 1858 | |
William | born Between 1806 and 1807 | |
BURMAN? | ||
James | born Bef 1726 | |
Jane | born Bef 1726 | |
BURN | ||
Charles (Mrs.) | born Bef 1563 | |
Charles | born Bef 1562 | |
Elizabeth (Mrs.) | born Bef 1563 | |
Elizabeth | born 1875 | |
Esther | born Bef 1709 | died May 1764 |
BURNETT | ||
Alice | born 1879 | |
Charles (Mrs.) | born 1851 | died Feb 1881 |
Charles | born 1853 | |
Daniel (Mrs.) | born 1833 | |
Daniel | born 1834 | |
Elizabeth Hill | ||
Ellen (Mrs.) | born 1877/1878 | |
Henry | born 1877 | |
John | born Bef 1864 | |
Kate | born 1878 | |
Mary (Mrs.) | born 1833 | |
Rebecca | born Bef 1784 | |
Sarah (Mrs.) | born 1851 | died Feb 1881 |
Selina | born 1876 | |
Susannah | born Bef 1776 | |
Thomas | born Bef 1775 | |
William (Mrs.) | born 1877/1878 | |
William | born 1878/1879 | |
BURNEY | ||
Sarah Jane | born Abt 1864 | |
William Henry | born Abt 1861 | |
William Henry | born Bef 1847 | |
BURNS | ||
Bertha | born 1890 | |
BURR | ||
Harriet Ann | born 1868 | died 1933 |
BURRELL | ||
Ann (Mrs.) | born Bef 12 Nov 1780 | died 29 May 1871 aged 95 |
Ann | born Bef 31 Dec 1806 | died 28 Jan 1857 aged 50 |
Dennis Samson | born Bef 1946 | died Bef 4 Jun 1988 |
Elizabeth | born 1816 | died Sep 1893 aged 80 |
Ethel May | born 1 May 1914 | died 1989 |
Fanny | born Bef 4 Jan 1822 | |
Hannah | born Bef 1815 | |
James (Mrs.) | born Bef 1754 | died 25 Apr 1799 |
James (Mrs.) | born 1812 | died Apr 1865 aged 53 |
James | born Bef 1753 | |
James | born Abt 1772 | |
James | born Bef 1 Apr 1804 | died Nov 1858 aged 54 |
James | born Bef 10 Oct 1800 | died Bef 1804 |
Jane (Mrs.) | born Abt 1807 | died 1854/1847 |
Jane | born Abt 1819 | |
John | born Bef 25 Apr 1828 | |
Lavinia (Mrs.) | ||
Martha | born Abt 1809 | |
Mary | born Bef 18 Aug 1814 | |
Sarah (Mrs.) | born Bef 1754 | died 25 Apr 1799 |
Sarah (Mrs.) | born 1812 | died Apr 1865 aged 53 |
Sarah | born Bef 26 Sep 1830 | |
Sarah | born 1801 | died 2 May 1884 aged 83 |
Thomas (Mrs.) | born Bef 12 Nov 1780 | died 29 May 1871 aged 95 |
Thomas (Mrs.) | born Abt 1807 | died 1854/1847 |
Thomas | born Bef 1775 | died 8 Aug 1854 aged 80 |
Thomas | born 1799 | died 1872 |
William (Mrs.) | ||
William | born Bef 9 Oct 1768 | |
William | born Bef 17 Feb 1812 | died Mar 1898 aged 86 |
BURRINGHAM | ||
Alice (Mrs.) | born Bef 1710 | |
Henry | born Bef 1710 | |
John | born Bef 1642 | |
Mary | born Bef 1642 | |
BURRIS | ||
Elizabeth | born 1776 | died 17 Oct 1869 |
BURROWS | ||
Jane | born Abt 1796 | |
BURSLE | ||
Charles William | born 7 Jun 1919 | died 1 Mar 1949 |
Frederick Chartis | born 31 Aug 1917 | died 17 Nov 1973 |
Frederick Gordon | born 13 Oct 1892 | died 5 May 1954 |
Joyce M. | born 11 Oct 1915 | died 9 Sep 2001 |
Noel | born 26 Dec 1928 | died 15 Aug 1942 |
Zita Agnes | born 23 Mar 1922 | died 16 Dec 2002 |
BURT | ||
Edith M (Mrs.) | ||
Elizabeth | born Bef 23 May 1802 | |
Frank K (Mrs.) | ||
Frank K. | ||
Gurtrude Isabelle | born 23 Jan 1906 | died 5 Jan 1995 |
Joseph | born Bef 1818 | |
BURTEN | ||
Rebecca | born 18 Sep 1709 | |
BURTENSHAW | ||
Abraham M (Mrs.) | born 1824/1825 | |
Anne | born 1663 | |
BURTLE | ||
Ann | born Bef 1756 | |
BURTON | ||
Unknown | died Bef 3 Apr 1881 | |
Unknown | born Bef 1848 | |
Unknown | died Bef 7 Apr 1861 | |
Unknown | ||
Ada | born Jul 1880-Aug 1880 | |
Albert (Mrs.) | born 1859/1860 | |
Albert W. | born 1881/1882 | |
Albert | born 1861/1862 | |
Ann (Mrs.) | born 1782/1783 | |
Ann (Mrs.) | born 1802/1803 | |
Anna (Mrs.) | born 1859/1860 | |
Anna (Mrs.) | ||
Annie | born 1867/1868 | |
Annie | born 1870/1871 | |
Arthur | born 1864/1865 | |
Arthur | born 1860 | |
Benjamin Burton | born 1842 | |
Caroline (Mrs.) | born 1820/1821 | |
Catherine "Kit" | died 6 May 1983 | |
Cecil Robert | born 2 Oct 1921 | died 11 Mar 1996 |
Charles (Mrs.) | born 1813/1814 | |
Charles (Mrs.) | born Bef 11 Jan 1818 | |
Charles H. | born Abt 1881 | |
Charles | born Abt 1844 | |
Charles | born 1842/1843 | |
Charles | born 1878/1879 | |
Charles | born 1812/1813 | |
Charles | born 1807/1808 | |
Charles | born 1798/1799 | died 23 May 1850 |
Charles | born 1805/1806 | |
Clarissa (Mrs.) | born 16 Sep 1887 | died Feb 1971 |
Diana (Mrs.) | born 1813/1814 | |
Edwin (Mrs.) | born 1840/1841 | died 3 Qtr 1867 |
Edwin (Mrs.) | born 1846/1847 | |
Edwin | born 1837/1838 | |
Eliza (Mrs.) | born 1839 | |
Eliza | born Abt 1886 | |
Elizabeth (Mrs.) | ||
Elizabeth (Mrs.) | born 1816/1817 | |
Elizabeth | born 1828 | died 27 Nov 1899 |
Elizabeth | born 1803/1804 | |
Elizabeth | born 1838/1839 | |
Elizabeth | born 1845/1846 | |
Emma Maria | born 1868 | died 1952 |
Emma | born 1839/1840 | |
Emma | born 1856/1857 | |
Ernest Henry | born 6 Dec 1900 | died 20 Aug 1944 |
Ernest Robert (Mrs.) | born 16 Sep 1887 | died Feb 1971 |
Ernest Robert | born 8 Apr 1884 | died 6 Feb 1942 |
Fanny (Miss) | born 1849/1850 | bur. 20 Mar 1869 |
Frances | born 1849/1850 | bur. 20 Mar 1869 |
Frances | born Abt 1781 | |
Frank | born Abt 1890 | |
Frederick M. | born Abt 1888 | |
Frederick | born 1878/1879 | |
George (Mrs.) | born 1820/1821 | |
George G. | born 1847/1848 | |
George | born 1834/1835 | |
George | born 1844/1845 | |
George | born 1836 | |
George | born 1818/1819 | |
Gladys | died 5 Nov 1925 | |
Harriet (Mrs.) | born Abt 1830 | |
Harriet (Mrs.) | born Bef 1813 | |
Harriet | born 1849/1850 | |
Harriet | born 1846 | |
Henry (Mrs.) | born Bef 1871 | |
Henry (Mrs.) | ||
Henry | born 1854/1855 | |
Henry | born Bef 1870 | |
Henry | born Bef 11 Mar 1825 | |
Henry | born 1841 | |
Henry | born 1854/1855 | |
Herbert James | born Abt 1885 | |
Israel | born 1845 | |
James T. | born 1863/1864 | |
James | born 1840/1841 | |
James | born Abt 1858 | |
Jane (Mrs.) | born Bef 1812 | |
Jane (Mrs.) | born 1802/1803 | |
Jane | born 1824/1825 | |
Jane | born 1845/1846 | |
Joanna (Mrs.) | born 1764/1765 | died 11 Sep 1845 |
John (Mrs.) | born Bef 1812 | |
John W | born 1875/1876 | |
John | born Bef 1797 | died Bef May 1839 |
John | born Bef 1811 | |
John | born 1829 | |
John | born Bef 1811 | |
Joyce | ||
Lilias | born Abt 1884 | |
Lizzie | born Bef 1881 | |
Lizzie | born 1865/1866 | |
Mabel | born 17 Dec 1901 | died 9 Jun 1979 |
Margaret | born 1849 | |
Margaret | born 1851/1852 | |
Maria | born Abt 1852 | |
Martha (Mrs.) | born Bef 11 Jan 1818 | |
Martha | born 1849/1850 | |
Mary (Mrs.) | born 1840/1841 | died 3 Qtr 1867 |
Mary A. | born Abt 1879 | |
Mary Ann | born Abt 1806 | |
Mary Ann | born Bef 1798 | |
Mary Ann | born Abt 1855 | |
Mary Ann | born 1840/1841 | |
Mary Elizabeth | born 1847/1848 | |
Mary | born 1810/1811 | |
Mary | born 1890/1891 | |
Mary | born 1847/1848 | |
Minnie Alice | born 1869/1870 | died 2 May 1960 |
Muriel | born 24 Mar | |
Philip | born abt 4 Qtr 1850 | |
Rebecca | born 8 Jul 1739 | |
Rosina (Mrs.) | ||
Samuel | born Bef 1725 | |
Sarah (Mrs.) | born Bef 1871 | |
Sarah (Mrs.) | born 1846/1847 | |
Sarah (Mrs.) | born 1805 | |
Sarah Ann | born 1841/1842 | |
Sarah Ann | born 1829 | |
Sarah Ellen | born 1849 | |
Sophia | born 1852/1853 | |
Stanley | born 1924 | died 25 Oct 1944 |
Susan (Mrs.) | born 1813/1814 | |
Susanna (Mrs.) | born 1813/1814 | |
Thomas (Mrs.) | born 1764/1765 | died 11 Sep 1845 |
Thomas (Mrs.) | born 1813/1814 | |
Thomas (Mrs.) | born 1802/1803 | |
Thomas (Mrs.) | born 1805 | |
Thomas (Mrs.) | born 1802/1803 | |
Thomas | born 1759/1760 | died 2 Nov 1837 |
Thomas | born Abt 1818 | |
Thomas | born Bef 1826 | died Bef 7 Apr 1861 |
Thomas | born 1832 | |
Thomas | born 1803 | |
Thomas | born 1800/1801 | |
Unknown | born Bef 1877 | died Bef 31 Mar 1901 |
Walter | born Abt 1887 | |
Wilfred | born 25 May 1896 | |
William (Mrs.) | born Abt 1830 | |
William (Mrs.) | ||
William | born Abt 1796 | |
William | born Jan 1821 | died 31 Jan 1915 |
William | born 1856/1857 | |
William | born Abt 1826 | |
William | born 1832/1833 | |
William | ||
William | born Abt 1842 | |
BURTONSHAW | ||
Abraham M | born 1822/1823 | |
Alice (Mrs.) | born 1867 | |
Frances | born 1892/1893 | |
Henry L (Mrs.) | born 1867 | |
Henry L. | born 1856/1857 | |
Henry | born 1887/1888 | |
Julia | born 1864/1865 | |
Mary Ann (Mrs.) | born 1824/1825 | |
Matthew | born Bef 1677 | |
Rosemond | born 1897/1898 | |
Thomas | born 1890 | |
William | born 1891/1892 | |
BURTWHISTLE | ||
Fanny | born Abt 1830 | died 5 Apr 1903 |
BUSCH | ||
Agnes | born Bef 1799 | |
BUSCHHEUER | ||
Catharina | born Bef 1792 | |
BUSCHHUTER | ||
Catharina | born Bef 1792 | |
BUSCHHÜTER | ||
Anna Catharina | born Bef 1792 | |
BUSH | ||
Florence | born 13 Dec 1885 | died 1969 |
BUSHBY | ||
Elizabeth | born Bef 1717 | |
BÜSSEM | ||
Margaretha | born Bef 1809 | |
BÜSSEN | ||
Unknown | born Bef 1785 | |
Joannis | born Bef 1798 | |
Margaretha | born Bef 1809 | |
Petrus | born Bef 1784 | |
BUST | ||
Clara Anne (Mrs.) | born 1869 | |
Phoebe (Mrs.) | born Jan 1837 | |
Robert J (Mrs.) | born 1869 | |
Robert J. | born 1862 | |
Robert M (Mrs.) | born Jan 1837 | |
Robert M. | born 1830 | |
William W. | born 1864 | |
BUTLER | ||
Ann Eva | born 1855 | died After 1909 |
Anna Maria (Mrs.) | born 13 Sep 1859 | |
Anne | born 6 Nov 1636 | |
Barbara (Mrs.) | born Bef 1623 | |
Edwin (Mrs.) | born 4 Oct 1894 | died 11 May 1927 |
Eleanor (Mrs.) | born 1825 | died 1863 |
Ellen Eden | born 1852 | died 1853 |
Erie Estelle (Mrs.) | born 8 Feb 1882 | died 2 Feb 1968 |
George Lister (Mrs.) | born 13 Sep 1859 | |
George Lister | born Bef 1861 | |
James | born 1827 | |
John (Mrs.) | chr. 1799/1816 | |
John | ||
Joseph | born 1858 | died 1905 |
Katherine Vera (Mrs.) | born 4 Oct 1894 | died 11 May 1927 |
Leeson | born 1856 | died 1856 |
Mary Ann (Mrs.) | ||
N C (Mrs.) | born 8 Feb 1882 | died 2 Feb 1968 |
N. C. | born 21 Oct 1879 | died 18 May 1946 |
Robert (Mrs.) | born Bef 1623 | |
Robert | born Bef 1623 | |
Susanna (Mrs.) | chr. 1799/1816 | |
Thomas (Mrs.) | ||
Thomas Johnson | born 1814 | |
Vera Katherine (Mrs.) | born 4 Oct 1894 | died 11 May 1927 |
William (Mrs.) | born 1825 | died 1863 |
William Leeson | born 1861 | died 1861 |
William | born Bef 1810 | |
William | born 1824 | |
William | born 1856 | died 1856 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia