Names |
Born |
Died |
SPENCER | ||
Richard | born 1868/1869 | |
Ruth | born 1889/1890 | |
Sarah (Mrs.) | born 1839/1840 | |
Thomas (Mrs.) | born 5 Dec 1721 | |
Thomas | ||
William | born Bef 1774 | |
SPENDLEY | ||
Unknown | ||
Betsy | born Abt 1821 | |
Mary Ann | born Abt 1800 | died Sep 1865 |
SPICER | ||
Edith | born 22 Feb 1887 | died 7 Nov 1977 |
Fanny May Louise | born 1897 | died 1975 |
Lucy A. | ||
SPICKER | ||
Margareta | born Bef 1802 | |
Maria | born Bef 1802 | |
SPICKERNAGEL | ||
Unknown | born Abt 1774 | died Abt 6 Feb 1816 |
Catharina | born Bef 1800 | |
SPIGHT | ||
Elizabeth | born Bef 1794 | |
SPITTLEHOUSE | ||
Alice Ann (Mrs.) | born 7 Jul 1889 | died Abt Jul 1981 |
Alice May | born 12 Jul 1914 | died 6 May 1987 |
Elizabeth | ||
George William "Wilf" | born Bef 1885 | died Abt Oct 1937 |
George William (Mrs.) | born 7 Jul 1889 | died Abt Jul 1981 |
John (Mrs.) | ||
John | born 1715/1720 | |
Mary (Mrs.) | ||
SPLAYFOOT | ||
Mary Ann (Miss) | born 1864 | |
SPODEN | ||
Maria (Frau) | born 12 May 1752 | |
Matthias (Frau) | born 12 May 1752 | |
Matthias | ||
SPONHEUER | ||
Elisabetha | born Bef 1789 | |
SPOUNCER | ||
Phoebe | born Bef 1697 | |
SPRANGEN | ||
Anna Gertrudis | born Bef 1800 | |
SPRAY | ||
Ann | ||
Elisabeth | chr. 14 Apr 1773 | died Oct 1824 |
SPRETALL | ||
Ann (Mrs.) | born 1868 | |
Blance | born 1898 | |
John (Mrs.) | born 1868 | |
John | born 1865 | |
SPRIGGS | ||
Unknown | born Bef 1908 | |
Unknown | born Bef 1902 | |
SPRING | ||
Hannah | born Bef 1802 | |
John (Mrs.) | born Bef 1768 | |
John | born Bef 1801 | |
John | born Bef 1767 | |
Mary (Mrs.) | born Bef 1768 | |
Sarah | born Bef 1803 | |
SPUR | ||
Ellen | born 1878 | |
SPÜRKEL | ||
Elisabetha | born Bef 1794 | |
Maria Gertrudis | born Abt 1760 | died Abt 18 Dec 1818 |
SPURR | ||
Ada Rachel | born Bef 1879 | |
Benjamin | born Bef 1750 | |
Sarah | born Bef 1750 | |
SQUIRE | ||
Rebecca Louisa | born 1873 | died 24 Jan 1942 |
SQUIRES | ||
Florence Mary (Mrs.) | born 15 Sep 1892 | died 1949 |
Florrie (Mrs.) | born 15 Sep 1892 | died 1949 |
Percy William (Mrs.) | born 15 Sep 1892 | died 1949 |
Percy William | born 1890 | died 1942 |
STABER | ||
Unknown | died 7 Apr 1810 | |
Henrici | born Abt 1738 | died 29 Feb 1812 |
STABLER | ||
Alice | born 1819 | |
Anne | born 1825 | |
Elizabeth | born 1771 | |
Elizabeth | born 1742 | died 1742 |
Elizabeth | born 1752 | |
Esther | born 12 Apr 1809 | |
Joseph (Mrs.) | born 1747 | |
Joseph | born 1747 | |
Margaret (Mrs.) | born 1720 | |
Mary (Mrs.) | born 1785 | |
Mary (Mrs.) | born 1747 | |
Mary | born 1769 | |
Mary | born 10 Dec 1807 | |
William (Mrs.) | born 1785 | |
William (Mrs.) | born 1720 | |
William | born 4 Jun 1779 | |
William | born 1817 | |
William | born 1720 | |
William | born 1743 | |
STACEY | ||
Alice Maud (Mrs.) | born 23 Mar 1889 | |
Charles Bertie (Mrs.) | born 23 Mar 1889 | |
Charles Bertie | born 1887 | |
George Arthur | born 12 Aug 1901 | died 2 Nov 1979 |
Lilian | born 22 Jan 1901 | died Jan 1982 |
STACK | ||
Elizabeth | born 1754 | died 1815 |
STACKHOUSE | ||
Sarah J. | born 1836 | died 1910 |
STACKMAN | ||
Ann | born Bef 1793 | |
STAFF | ||
Ellen Marie | born Bef 1866 | |
STAGEMAN | ||
Unknown | ||
Adalaide M (Mrs.) | born 1841/1842 | |
Frederick J. | born 1874/1875 | |
Mary A. | born 1876/1877 | |
STAINFIELD | ||
Rebecca | ||
STAINTON | ||
Unknown | ||
Ann | born Abt 1809 | |
Elizabeth | born Bef 1763 | |
Jane | born 1746 | died 8 Nov 1832 |
Mary | born Bef 19 Jun 1814 | |
Mathew | born Abt 1823 | |
Matthew (Mr.) | born Bef 1724 | |
Matthew | born Abt 1826 | |
Matthew | born Bef 1723 | |
Matthew | born 1737 | |
Sarah (Mrs.) | born Bef 1724 | |
Sarah | born Bef 1770 | died Jun 1801 |
Sarah | born 1808 | died 1893 |
STAMFORD | ||
Laura Lucy | born Abt 1866 | |
Mary Ann | born Abt 1869 | died Apr 1917 |
Thomas Hutchinson | born Bef 1851 | |
William | born Bef 1855 | |
William | born Bef 1837 | |
STAMFORTH | ||
Ann | born Between 1739 and 1740 | died May 1824 |
STAMP | ||
? (Mrs.) | ||
? | ||
Unknown | ||
Unknown | ||
Unknown | born Bef 1836 | |
Unknown | ||
Unknown | died Bef Sep 1902 | |
Unknown | ||
Unknown | died Bef 7 Apr 1861 | |
Unknown | born Bef 1900 | |
Ada Ellen (Mrs.) | born Abt 1919 | died 6 Jun 1992 |
Alfred | born 1849/1850 | |
Alice | born 1874 | |
Alice | born 1895/1896 | |
Allis (Miss) | born 1874 | |
Ann (Mrs.) | born 1837/1838 | |
Ann (Mrs.) | born Bef 1790 | |
Ann (Mrs.) | born 1789/1790 | |
Ann Bygott | born 1843 | died After 31 Mar 1901 |
Ann | born Abt 19 Oct 1726 | |
Ann | born 1850/1851 | |
Ann | born 1807/1808 | |
Ann | born 1842/1843 | |
Ann | born Abt May 1860-Jun 1860 | |
Anne | born Abt May 1860-Jun 1860 | |
Annie | born 1883/1884 | |
Arabella (Mrs.) | born 1804/1805 | |
Arthur Ernest | born Abt Feb 1881 | |
Betsey (Mrs.) | born 1855/1856 | |
Betsy | born 1864/1865 | |
Catherine | born Bef 1787 | |
Charles (Mrs.) | born Bef 7 Mar 1846 | |
Charles Henry | born 1889/1890 | |
Charles | born Abt 1851 | |
Charles | born 1890/1891 | |
Charlotte (Mrs.) | born 1830/1831 | |
Charlotte (Mrs.) | born 1856/1857 | |
Charlotte Elizabeth | born Abt Jun 1890 | died Apr 1891-Dec 1891 |
Charlotte | born 1879 | |
Christiana | born 1857/1858 | |
Clara | born 1847/1848 | |
Clifford (Mrs.) | born Abt 1919 | died 6 Jun 1992 |
Clifford | born Abt 1917 | died 17 Mar 1998 |
Dinah | born 1826/1827 | |
Dorothy | born Bef 1672 | |
Dorothy | born 18 Jul 1715 | |
Edith Ellen | born 1892 | bur. 11 Dec 1893 |
Edward (Mrs.) | born 1837/1838 | |
Edward | born 1837/1838 | |
Eliza (Mrs.) | born Bef 7 Mar 1846 | |
Eliza (Mrs.) | born 1836 | |
Eliza Jane | born 1864 | |
Eliza | born 1861 | |
Elizabeth (Mrs.) | born 1823/1824 | |
Elizabeth (Mrs.) | born Bef 1797 | |
Elizabeth (Mrs.) | born 1815/1816 | |
Elizabeth M. | born 1852/1853 | |
Elizabeth | born Abt 1811 | died After 3 Apr 1881 |
Elizabeth | born Bef 1820 | |
Elizabeth | born Bef 1784 | died Oct 1801 |
Elizabeth | born 1853/1854 | |
Elizabeth | born 1839/1840 | |
Ellen Susannah | born 1871/1872 | |
Ellen/Edon (Mrs.) | ||
Ellen | born 1877/1878 | |
Emma (Mrs.) | born 1847/1848 | |
Emma Florence | born 1873/1874 | |
Emma | born 1857/1858 | |
Emma | born 1876 | |
Ethel (Mrs.) | born 7 Oct 1891 | died 3 Aug 1988 |
Fanny (Mrs.) | born 1826/1827 | |
Frances | born 1800/1801 | died Bef 7 Apr 1861 |
Fred (Mr.) | born 1863/1864 | |
Fred (Mrs.) | born Bef 1920 | |
Fred | born 1886/1887 | |
Frederic | born Oct 1860-Nov 1860 | |
Frederic | born 1856/1857 | |
Frederick | born Bef 1837 | |
Frederick | born 1863/1864 | |
Furlow | born 1834/1835 | |
George (Mrs.) | born 1839 | |
George H | born Abt 1857 | |
George Henry (Mrs.) | born 1836 | |
George Henry | born Abt 1832 | |
George Thomas (Mrs.) | born Bef 1910 | |
George Thomas | born 1888/1889 | |
George | born Abt 5 Jul 1799 | |
George | born Dec 1860-Feb 1861 | |
George | born 1833/1834 | |
George | born 1862/1863 | |
George | born 1834 | |
Hannah (Mrs.) | born 1839/1840 | |
Hannah | born 1835 | died After 1871 |
Hannah | born 1878/1879 | |
Hariette (Miss) | born 1872 | died 1894 |
Harriet | born 1872 | died 1894 |
Henry B. | born Bef 1900 | |
Herbert | born 1892/1893 | |
Hubert | born 1858/1859 | |
James (Mrs.) | born 1821/1822 | |
James | born Bef 1787 | |
James | born 1829/1830 | |
James | born 1819/1820 | |
Jane | born 1823/1824 | |
Jane | born 1848/1848 | |
Jenny | born 1866 | |
Jno | born Bef 4 Oct 1801 | died Between Sep 1801 and 4 Oct 1801 |
Johanna (Mrs.) | born 1823/1824 | |
John (Mrs.) | born Abt 4 Aug 1821 | died Bef Jun 1901 |
John (Mrs.) | born 1839/1840 | |
John (Mrs.) | born Bef 1797 | |
John Curtis (Mrs.) | born 1855/1856 | |
John Curtis | born 1852/1853 | |
John Edward | born 1850/1851 | |
John William | born 1875/1876 | |
John William | born 1884/1885 | died 1940-1950's |
John | born Bef 4 Oct 1801 | died Between Sep 1801 and 4 Oct 1801 |
John | born Bef 1796 | |
John | born Bef 28 Oct 1810 | |
John | born 1836/1836 | |
John | born 1855/1856 | |
John | born 1865/1866 | |
John | born 1864 | |
Joseph (Mrs.) | born Bef 31 Mar 1839 | died Jun 1892 |
Joseph | born 1834/1837 | died 1893 |
Louisa | born 1877/1878 | |
Luke | born 1857/1858 | |
Lydia (Mrs.) | born 1829/1830 | |
M. | born 1844/1845 | |
Maria (Mrs.) | born Abt 4 Aug 1821 | died Bef Jun 1901 |
Maria (Mrs.) | born 1839 | |
Maria B (Mrs.) | born Dec Q 1886 | |
Maria | born 1851/1852 | |
Mark | born 1855/1856 | |
Mary (Miss or Mrs. ?) | born 1826/1827 | |
Mary (Miss or Mrs.) | born 1785/1786 | |
Mary Ann (Mrs.) | born 1821/1822 | |
Mary Anne (Mrs.) | born Bef 31 Mar 1839 | died Jun 1892 |
Mary Elizabeth | born 1859/1860 | |
Mary Elizabeth | born Jun 1861 | |
Mary J. | born 1868 | |
Mary Jane | born 1868/1869 | |
Mary Jane | born 1886/1887 | |
Mary | born 27 Jul 1690 | |
Mary | born 1860 | |
Mary | born 1853/1854 | |
Mary | born 1803 | died Abt 1880 |
Mary | born 1853/1854 | |
Minnie | born 6 Jan 1887 | died 1968 |
Nellie (Mrs.) | born Bef 1920 | |
Nen? (Mrs.) | born Bef 1910 | |
Richard | born Bef 1800 | |
Richard | born 1824/1825 | |
Richard | born 1848/1849 | |
Richard | born 1851/1852 | |
Richard | born Bef 1602 | |
Robert (Mrs.) | born 1823/1824 | |
Robert (Mrs.) | born Bef 1790 | |
Robert (Mrs.) | ||
Robert | born Bef 1800 | |
Robert | born Bef 1826 | |
Robert | born 1819/1820 | |
Robert | born 1843/1844 | |
Robert | born Bef 1789 | |
Robert | born Abt Jan 1617/18 | |
Ruth S. | born 1889/1890 | |
Samuel | born 1866/1867 | |
Sarah A. | born 1870 | |
Sarah Ann | born 1869/1870 | |
Sarah Ann | born Abt 1860 | |
Sarah Ann | born 1857/1858 | |
Sarah | born Abt 25 May 1798 | |
Sarah | born 1845/1846 | |
Sharlotte (Miss) | born 1879 | |
Sharo/Joane (Mrs.) | ||
Susan | born 14 Jun 1807 | died 29 Apr 1886 |
Susannah | born 1817/1818 | |
Thomas (Mrs.) | born 1804/1805 | |
Thomas (Mrs.) | born 1856/1857 | |
Thomas (Mrs.) | born 1815/1816 | |
Thomas | born Bef 1732 | |
Thomas | born 1854/1855 | |
Thomas | born 1803/1804 | |
Thomas | born 1843/1844 | |
Thomas | born 1858/1859 | |
Thomas | born 29 Sep 1845 | |
Thomas | born 1806/1807 | |
Tom | born 13 Apr 1930 | died 4 Nov 1985 |
William (Mrs.) | born 7 Oct 1891 | died 3 Aug 1988 |
William (Mrs.) | born 1830/1831 | |
William (Mrs.) | died Bef 7 Apr 1861 | |
William (Mrs.) | born 1826/1827 | |
William (Mrs.) | born 1829/1830 | |
William (Mrs.) | born 1823/1824 | |
William (Mrs.) | ||
William Asaph | born 1864 | |
William Curtis (Mrs.) | born Dec Q 1886 | |
William Curtis | born Feb 1881-Mar 1881 | |
William | born 1892 | died 1914 |
William | born Bef 1688 | |
William | born Bef 1784 | |
William | born Bef 1839 | |
William | born 1835/1836 | died 1881 |
William | born 1825/1826 | |
William | born 1856/1857 | |
William | born 1785/1786 | |
William | born 1822/1823 | |
William | born 1849/1850 | |
William | born 1820/1821 | |
William | born 1855/1856 | |
William | born 1846/1847 | |
William | born 1657 | |
William | born abt 4 Qtr 1643 | |
STAMP? | ||
Mary | born Bef 1697 | |
STAMPE | ||
Richard (Mr.) | born Bef 1602 | |
STAMP-PARKER | ||
Elizabeth | born 1853/1854 | |
STANDERILL | ||
Eliza (Mrs.) | born Bef 11 Oct 1696 | |
William (Mrs.) | born Bef 11 Oct 1696 | |
William | ||
STANDERING | ||
Annie (Mrs.) | ||
Frank (Mrs.) | ||
Frank | ||
Mary | born Bef 1690 | |
STANDERLINE | ||
Albert (Mrs.) | born Bef 1906 | |
Albert | born 11 Jan 1899 | |
Annie Mary (Mrs.) | born Bef 1906 | |
Charles | born Bef 1857 | |
Jane | born 1835/1836 | |
Jane | born Abt 1816/1817 | |
John William | ||
Mary Alice | born 1873 | |
Thomas Henry | born 1871 | died 16 Feb 1874 |
STANDIGE | ||
Emma | born Between 1851 and 1853 | died 13 Oct 1895 |
STANEWELL | ||
Elizabeth (Mrs.) | born Bef 1808 | |
Elizabeth | born Bef 1783 | died 26 Dec 1846 |
William (Mrs.) | born Bef 1808 | |
William | born Bef 1807 | |
STANILAND | ||
Unknown | died 5 Dec 1993 | |
Agnes Staniland (Mrs.) | born 24 Jul 1863 | died 24 Aug 1943 |
Annie | died 1965 | |
Lillian | born 17 Sep 1887 | |
Minnie | born 1885 | died 1942 |
Nellie | born 23 Feb 1883 | died 25 Apr 1969 |
Walter (Mrs.) | born 24 Jul 1863 | died 24 Aug 1943 |
Walter | born 1860 | died 1899 |
Walter | born 1881 | |
STANLEY | ||
Unknown | born Bef 1620 | |
Alice | died 1592 | |
Ann | born Abt 1840 | died 1840 |
Ann | ||
Charles | born Abt 1878 | |
Charles | born 1849 | died 1858 |
Edward | ||
Eliza Ann | born Bef 1885 | |
Elizabeth | born Abt 1846 | |
Ellen | born 30 Jun 1878 | |
Emily | born Abt 1885 | |
Emma | born Abt 1854 | |
Ernest | born Abt 1885 | |
Fanny | born Abt 1852 | died 7 Dec 1935 |
Florence | born Abt 1882 | |
Frances | born 1841 | |
George | born 13 Oct 1886 | |
Harriet M. | born Abt 1885 | |
Harriet | born 1814 | |
Harriet | born 5 Dec 1875 | |
Harry | born Abt 1890 | |
James Sidney | born 1897 | died 1897 |
John William | born 19 Nov 1888 | |
John | born Abt 1814 | |
John | born Abt 1844 | died 14 Jun 1926 |
Lilly | born 1891 | |
Lilly | born 19 Oct 1888 | |
Lizzie | born Abt 1880 | |
Mary Ann | born Abt 1858 | |
Olive Mary | born 19 Apr 1892 | |
Tom | born Abt 1887 | |
Walter | born 15 May 1880 | died 9 Dec 1923 |
William | born Abt 1842 | |
William | born Abt 1869 | died 13 May 1914 |
STANTON | ||
? | born After 1821 | |
Unknown | born Bef 1863 | |
Lucy A | born Abt 1876 | died After 3 Apr 1881 |
STAPLEFORTH | ||
Sarah | born Bef 1815 | |
William | born Bef 1814 | |
STAPLES | ||
Alice | born 1901 | |
Doris | born Bef 1930 | |
Harry | born Bef 1887 | |
Mary | born 1874/1875 | |
STAPLETON | ||
Florence Beatrice | born Bef 1907 | |
Florence | ||
Rachel | born 1819 | |
STARK | ||
Emily Betsy (Mrs.) | born Between 1867 and 1868 | |
Eva Ann (Mrs) | born 17 Aug 1874 | died 20 Jun 1963 |
Frank (Mrs.) | born 17 Aug 1874 | died 20 Jun 1963 |
Mary | chr. 7 Jan 1784 | |
Thomas (Mrs.) | born Between 1867 and 1868 | |
Thomas | ||
STARKE | ||
Fanny | ||
STARKEY | ||
Elizabeth | born Bef 1806 | |
Emma (Mrs.) | born 15 Jun 1898 | |
Frances | born 1774 | |
Rueben Charles (Mrs.) | born 15 Jun 1898 | |
Rueben Charles | born 2 Apr 1901 | died 4 Apr 1952 |
Thomas | ||
START | ||
Doris Irene | born 19 Dec 1918 | died 23 Apr 1992 |
STAUDACHER | ||
Agnes Frances | born Bef 1908 | |
STAVELY | ||
Unknown | died Bef 31 Mar 1901 | |
Unknown | ||
A??? | born 1875/1876 | |
Elizabeth | born 1837/1838 | |
Knathia | born Bef 1802 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia